EatFitAI Diet Quality Rubric
Category | 1st Serving | 2nd Serving | 3rd Serving | 4th Serving | 5th Serving | 6th Serving |
---|---|---|---|---|---|---|
Fruits | 2 | 2 | 2 | 1 | 0 | 0 |
Vegetables | 2 | 2 | 2 | 1 | 0 | 0 |
Lean meats & fish | 2 | 2 | 1 | 0 | 0 | -1 |
Nuts & seeds | 2 | 2 | 1 | 0 | 0 | -1 |
Whole grains | 2 | 2 | 1 | 0 | 0 | -1 |
Dairy | 1 | 1 | 1 | 0 | -1 | -2 |
Refined grains | -1 | -1 | -2 | -2 | -2 | -2 |
Sweets | -2 | -2 | -2 | -2 | -2 | -2 |
Fried foods | -2 | -2 | -2 | -2 | -2 | -2 |
Fatty proteins | -1 | -1 | -2 | -2 | -2 | -2 |
EatFitAI's Diet Quality Score assesses your diet by scoring food items based on their
nutritional value.
Each food category, like fruits or sweets, gets a score for each of the servings, indicating their
effect on the quality of your diet.